No | Programmes | Duration |
---|---|---|
1 | Basic Technician Certificate in Clinical Medicine | ONE YEAR |
2 | Technician Certificate in Clinical Medicine | TWO YEARS |
3 | Ordinary Diploma in Clinical Medicine | THREE YEARS |
Qualifications: A qualified student to study this three year course must have completed Ordinary level of Secondary education (Form 4 in Tanzania or translated results if studied outside Tanzania)
Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including Chemistry, Biology and Physics/Engineering Sciences. A pass in Basic Mathematics and English Language is an added advantage.
Fanya Maombi Moja kwa Moja Chuoni
Pakua fomu ya Maombi au fika chuoni GSMC SINGIDA. Chuo Kinapatikana katika Manispaa ya Singida kata ya Mangua Njuki, kilomita 8 kutoka katikati mwa mji.
EQUIVALENT QUALIFICATION
Ada ya Masomo | MUHULA WA KWANZA (Tshs) | MUHULA WA PILI (Tshs) | KWA MWAKA (TSHS) |
---|---|---|---|
SAYANSI YA DAWA | 800,000 | 800,000 | 1,600,000/= |
MAELEZO | MUHULA WA KWANZA (Tshs) | MUHULA WA PILI (Tshs) | KWA MWAKA (TSHS) |
---|---|---|---|
Ada ya Usajili | 10,000 | - | 10,000 |
Ada ya Mitihani ya Kitaifa | 280,000 | - | 280,000 |
Ada ya Udhibiti Ubora na Uhakiki (NACTE) | 35,000 | - | 35,000 |
Medical fee per annum | 60,000 | - | 60,000 |
Practicum Guide & Field attachment Fee | 160,000 | - | 160,000 |
Examination fee per year | 100,000 | - | 100,000 |
Caution money (paid once) | 100,000 | - | 100,000 |
Kitambulisho cha Chuo(inalipwa mara moja) | 10,000 | - | 10,000 |
Students Union (GSMCSC) Fee per annum | 20,000 | - | 20,000 |
Sare za Mwanafunzi | 150,000 | - | 150,000 |
JUMLA | 925,000 | - | 925,000 |
S.L.P 362, Singida Mjini,
Gold Seal Medical College
Simu : +255 759 311 827
Barua pepe goldsealcollege@gmail.com
Tovuti : www.gsmcs.ac.tz